Performance
Model | Stroke mm | Plunger mm | Speed al 1' | Capacity ma l/h | Max press. Bar 01-02 | Max press. Bar 03 | Max press. Bar 01-02 | Max press. Bar 3 |
---|---|---|---|---|---|---|---|---|
M | 25 | 25 | 60 | 44 | 30(60)** | 10 | 1/2' Gm | 1/2' Gf |
M | 35 | 25 | 60 | 62 | 30(60)** | 10 | 1/2' Gm | 1/2' Gf |
M | 25 | 25 | 120 | 88 | 30 (60)** | 10 | 1/2' Gm | 1/2' Gf |
M | 35 | 25 | 120 | 124 | 30(60)** | 10 | 1/2' Gm | 1/2' Gf |
M | 25 | 38 | 60 | 96 | 28 | 10 | DN 15 | DN 15 |
M | 35 | 38 | 60 | 135 | 28 | 10 | DN 15 | DN 15 |
M | 25 | 38 | 120 | 192 | 28 | 10 | DN 15 | DN 15 |
M | 35 | 38 | 120 | 270 | 28 | 10 | DN 15 | DN 15 |
M | 25 | 48 | 60 | 163 | 17 | 10 | DN 15 | DN 15 |
M | 35 | 48 | 60 | 228 | 17 | 10 | DN 15 | DN 15 |
M | 25 | 48 | 120 | 326 | 17 | 10 | DN 15 | DN 15 |
M | 35 | 48 | 120 | 456 | 17 | 10 | DN 15 | DN 15 |
M | 25 | 64 | 60 | 289 | 9 | 9 | DN 25 | DN 25 |
M | 35 | 64 | 60 | 405 | 9 | 9 | DN 25 | DN 25 |
M | 25 | 64 | 120 | 578 | 9 | 9 | DN 25 | DN 25 |
M | 35 | 64 | 120 | 810 | 9 | 9 | DN 25 | DN 25 |
M | 25 | 89 | 60 | 559 | 5 | 5 | DN 40 | DN 40 |
M | 35 | 89 | 60 | 783 | 5 | 5 | DN 40 | DN 40 |
M | 25 | 89 | 120 | 1118 | 5 | 5 | DN 40 | DN 40 |
M | 35 | 89 | 120 | 1566 | 5 | 5 | DN 40 | DN 40 |
Overall dimensions
Building materials
The parts in contact with the pumped liquid are made of materials with high chemical and mechanical resistance, in particular the piston is made of technical ceramic with 99.9% alumina or AISI 316 or 304 stainless steel according to the desired application. The head and mechanical components are in PVC or AISI steel made by mechanical machining from solid, to maximize the quality of the finished product compared to injection-molded solutions.
Parts | Execution .01 | Execution .02 | Execution .03 | Execution .04 | Execution .05 |
---|---|---|---|---|---|
Pump head | AISI 316 | AIS1 304 | PVC | AISI 316 | AISI 304 |
Plunger | AISI 316 | AIS1 304 | CERAMIC | CERAMIC | AISI 420 |
Volve | AISI 316 | A1S1 304 | PIREX | AISI 316 | AISI 420 |
Volve seat | ALSI 316 | AS 304 | PVC | AISI 316 | AISI 420 |
Plunger seal | VITON | VITON | VITON | VITON | DUTRAL |
Dimensions
Pump Head | A .01 .02 | A .03 | B .01 .02 | B .03 | C .01 .02 | C .03 |
---|---|---|---|---|---|---|
25 | ½" GM | ½" GM | 135 | 160 | 180 | 170 |
38 | 96 | 110 | 165 | 170 | 180 | 170 |
48 | 95 | 110 | 165 | 170 | 180 | 170 |
64 | 115 | 120 | 215 | 220 | 180 | 170 |
89 | 150 | 160 | 275 | 285 | 185 | 195 |