Performance
| Model | Stroke mm | Diaphragm mm | Stroke per min. | Motor kW | Capacity It/h - BAR 0 | Capacity It/h - BAR 3 | Capacity It/h - BAR 6 | Connections .01 | Connections .03 |
|---|---|---|---|---|---|---|---|---|---|
| UGD | 10 | 75 | 40 | 0.18 6P | 65 | 62 | 60 | 1/2" GM | 1/2" GF |
| UGD | 10 | 75 | 60 | 0.25 4P | 100 | 85 | 80 | 1/2" GM | 1/2" GF |
| UGD | 10 | 75 | 120 | 0.25 4P | 200 | 185 | 180 | 1/2" GM | 1/2" GF |
| UGD | 10 | 100 | 60 | 0.37 4P | 210 | 180 | 1/2" GM | 1/2" GF | |
| UGD | 10 | 100 | 120 | 0.37 4P | 400 | 360 | 1/2" GM | 1/2" GF |
Overall dimensions
Building materials
| Element | CONSTRUCTION .01 | CONSTRUCTION .03 |
|---|---|---|
| Pump Head | AISI 316 | PVC |
| Diaphragm | NBR/PTFE | NBR/PTFE |
| Valve | AISI 316 | PYREX |
| Valve Seat | AISI 316 | PVC |
| Valve seal | PTFE | PTFE |





