Performance
3/4" Gf
| |||||||||
Overall dimensions
Building materials
The parts in contact with the pumped liquid are made of materials with high chemical and mechanical resistance, in particular the piston is made of technical ceramic with 99.9% alumina or AISI 316 or 420 stainless steel according to the desired application. The head and mechanical components are in PVC or AISI steel made by mechanical machining from solid, to maximize the quality of the finished product compared to injection-molded solutions.
Parts | .01 | .02 | .03 | .04 | .05 | .06 | .07 | .08 | .09 | .10 | .11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pum head | A 316 | PVC | PVC | A 316 | A420 | A310 | PVC | A316 | PVC | A 316 | A 316 |
Plunger | A 316 | A 316 | Ceramica | Ceramica | A 420 | A 316 | Ceramica | A 316 | Ceramic | A 316 | Ceramic |
Valves | A 316 | Pyrex | Pyrex | A 316 | A 420 | A316 | Pyrex | A 316 | Pyrex | A 316 | A 316 |
Valves seat | A 316 | PVC | PVC | A 316 | A 420 | A316 | PVC | A 316 | PVC | A 316 | A 316 |
Plunger seal | Viton | Viton | Viton | Viton | Dutral | PTFE | PIFE | Dutral | Dutral | Silicon | Silicon |
Dimensions
Pump head | A 01 | A 03 | B 01 | B 03 |
---|---|---|---|---|
10 | 200* | 245* | 120 | 120 |
20 | 130 | 160 | 120 | 120 |
25 | 130 | 160 | 120 | 120 |
38 | 130 | 185 | 125 | 140 |
48 | 140 | 190 | 150 | 150 |
54 | 225 | 215 | 150 | 145 |
64 | 185 | 215 | 115 | 145 |
*Double valves